Metal L-tray with pusher
Extendable between widths 110mm and 250mm. Used primary for chilled or frozen foods on shelves. The tray is compatible with Multivo™ rail which is easily installed on shelf. The rail is mounted in the front or the back of the shelf and planogram changes can be easily done.
Part of our Multivo™ Max system. The system allows to keep shelves perfectly merchandised and provides operational benefits as less time is needed to keep the shelf neatly organised.
- Product name: MU-MAX2-1M-P100
- Product position: Shelves
- Standard color: Black
- Standard width (mm): 110-250
- Standard depth (mm): 295; 395; 440; 495; 565; 595
- Standard front: A6; S8; F14; FDW4
- Standard pusher: P100
- Standard spring: 8N; 12N; 16N; 20N
- Standard material: Metal
Articles
Item number | Colour | Width (mm) | Depth (mm) | Front | PusherHouse | Pusher facing | Spring |
---|---|---|---|---|---|---|---|
571596 | Black | 110-250 | 495 | S8 | P100 | PS | 2x12N |
571253 | Black | 110-250 | 495 | S8 | P100 | PS | 2x16N |
571245 | Black | 110-250 | 440 | F14 | P100 | PS | 2x16N |
571547 | Black | 110-250 | 440 | F14 | P100 | PS | 2x12N |
571309 | Black | 110-250 | 495 | A6 | P100 | PA | 2x16N |
590312 | Black | 110-250 | 595 | A6 | P100 | PA | 16N |
571233 | Black | 110-250 | 395 | F14 | P100 | PS | 2x16N |
584943 | Black | 110-250 | 295 | S8 | P100 | PS | 2x8N |
571277 | Black | 110-250 | 595 | S8 | P100 | PS | 2x16N |
571185 | Black | 110-250 | 395 | F14 | P100 | PS | 2x12N |
584946 | Black | 110-250 | 295 | F14 | P100 | PS | 2x8N |
571541 | Black | 110-250 | 440 | S8 | P100 | PS | 2x12N |
571241 | Black | 110-250 | 440 | S8 | P100 | PS | 2x16N |
588540 | Black | 110-250 | 395 | A6 | P100 | PA | 2x8N |
571257 | Black | 110-250 | 495 | F14 | P100 | PS | 2x16N |
571600 | Black | 110-250 | 495 | F14 | P100 | PS | 2x12N |
571265 | Black | 110-250 | 565 | S8 | P100 | PS | 2x16N |
584947 | Black | 110-250 | 295 | F14 | P100 | PS | 2x12N |
571349 | Black | 110-250 | 495 | S8 | P100 | PS | 2x20N |
584945 | Black | 110-250 | 295 | S8 | P100 | PS | 2x16N |
571614 | Black | 110-250 | 495 | F14 | P100 | PS | 2x8N |
571269 | Black | 110-250 | 565 | F14 | P100 | PS | 2x16N |
571161 | Black | 110-250 | 395 | F14 | P100 | PS | 2x8N |
584227 | Black | 110-250 | 495 | S8 | P100 | PA | 2x16N |
571610 | Black | 110-250 | 495 | S8 | P100 | PS | 2x8N |
571229 | Black | 110-250 | 395 | S8 | P100 | PS | 2x16N |
584948 | Black | 110-250 | 295 | F14 | P100 | PS | 2x16N |
571353 | Black | 110-250 | 495 | F14 | P100 | PS | 2x20N |
584235 | Black | 110-250 | 395 | A6 | P100 | PA | 2x16N |
571157 | Black | 110-250 | 395 | S8 | P100 | PS | 2x8N |
584232 | Black | 110-250 | 440 | A6 | P100 | PA | 2x16N |
584944 | Black | 110-250 | 295 | S8 | P100 | PS | 2x12N |
571281 | Black | 110-250 | 595 | F14 | P100 | PS | 2x16N |
571181 | Black | 110-250 | 395 | S8 | P100 | PS | 2x12N |
571189 | Black | 110-250 | 395 | A6 | P100 | PA | 2x12N |
Related products
-
Front stop, straight (S8)
MU-MAX2 FRONT Straight (S8)
-
Front stop, 'finger' (F14)
MU-MAX2 FRONT Finger (F14)
-
Front rail
MU-MAXRAIL
-
Front rail for wire shelves
MU-RAIL3.0
-
Front rail, aluminium
MU-RAIL ALU
-
Front stop, angled (A6)
MU-MAX2 FRONT Angled (A6)
-
Front stop, flip-down (FDW4)
MU-MAX2 FRONT FLIP (FDW4)
-
Front rail for non-wire shelves
MU-RAIL
-
Segmentation front rail
MU-FRAIL